Program zboruri sosiri
AIAIC period 01.12 – 31.12.2023
Updated 01.12.2023 h 00:25
DATA | NR. ZBOR | DE LA | COMPANIE | AVION | ORA PLECARE | ORA SOSIRE | OBSERVATII |
---|---|---|---|---|---|---|---|
01/12/2023 | W4 3372 | Basel | Wizz Air | A321 | 20:55 | 00:05 | - |
01/12/2023 | W4 3358 | Berlin | Wizz Air | A320 | 21:55 | 00:45 | - |
01/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | ANULAT |
01/12/2023 | W4 3306 | Luton | Wizz Air | A321 | 20:15 | 01:10 | - |
01/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | AT7 | 07:05 | 08:15 | - |
01/12/2023 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:05 | 08:40 | - |
01/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 06:55 | 09:55 | - |
01/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
01/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 08:10 | 11:50 | - |
01/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:10 | 12:45 | - |
01/12/2023 | W4 3314 | Leeds | Wizz Air | A321 | 07:50 | 12:45 | - |
01/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
01/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
01/12/2023 | W4 3418 | Zaragoza | Wizz Air | A320 | 09:35 | 13:45 | - |
01/12/2023 | W4 3402 | Madrid | Wizz Air | A320 | 10:50 | 15:30 | - |
01/12/2023 | W4 3350 | Viena | Wizz Air | A320 | 14:20 | 16:35 | - |
01/12/2023 | LO 653 | Varsovia | Lot Polish | E175 | 14:50 | 17:20 | - |
01/12/2023 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 14:25 | 17:35 | - |
01/12/2023 | LH 1474 | Frankfurt Main | Lufthansa | E195 | 14:50 | 17:50 | - |
01/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 16:05 | 19:05 | - |
01/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | AT7 | 18:15 | 19:25 | - |
01/12/2023 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
01/12/2023 | W4 3326 | Lyon | Wizz Air | A320 | 16:40 | 20:05 | - |
01/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 16:55 | 20:25 | - |
01/12/2023 | FR 9589 | Dublin | Ryanair | B738 | 18:50 | 21:50 | - |
01/12/2023 | W4 3334 | Beauvais | Wizz Air | A320 | 19:35 | 23:10 | - |
01/12/2023 | RO 649 | Bucuresti Otopeni | Tarom | AT7 | 22:20 | 23:30 | - |
02/12/2023 | W4 3440 | Malmo | Wizz Air | A321 | 21:30 | 00:30 | - |
02/12/2023 | W4 3414 | Alicante | Wizz Air | A320 | 20:15 | 00:40 | - |
02/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
02/12/2023 | W4 3306 | Luton | Wizz Air | A320 | 20:15 | 01:10 | - |
02/12/2023 | W4 3394 | Bologna | Wizz Air | A320 | 22:20 | 01:15 | - |
02/12/2023 | W4 3488 | Abu Dhabi | Wizz Air | A321 | 21:40 | 01:35 | - |
02/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
02/12/2023 | W4 3382 | Bergamo | Wizz Air | A320 | 08:50 | 11:50 | - |
02/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
02/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
02/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
02/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:40 | 13:50 | - |
02/12/2023 | H4 5612 | Hurghada | HiSky | A320 | 12:20 | 14:00 | CHARTER |
02/12/2023 | W4 3412 | Valencia | Wizz Air | A321 | 09:40 | 14:00 | - |
02/12/2023 | LO 653 | Varsovia | Lot Polish | E175 | 14:50 | 17:20 | - |
02/12/2023 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:45 | 17:35 | - |
02/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 15:05 | 18:05 | - |
02/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | AT7 | 18:15 | 19:25 | - |
02/12/2023 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 16:25 | 19:35 | - |
02/12/2023 | W4 3342 | Eindhoven | Wizz Air | A321 | 16:25 | 19:50 | - |
02/12/2023 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:15 | 20:55 | - |
02/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
02/12/2023 | W4 3374 | Memmingen | Wizz Air | A320 | 20:25 | 23:20 | - |
02/12/2023 | W4 3416 | Malaga | Wizz Air | A321 | 18:50 | 23:40 | - |
03/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:00 | 00:50 | - |
03/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 21:55 | 00:50 | - |
03/12/2023 | W4 3306 | Luton | Wizz Air | A320 | 20:50 | 01:10 | - |
03/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | AT7 | 08:20 | 09:30 | - |
03/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 06:00 | 09:40 | - |
03/12/2023 | LH 1472 | Frankfurt Main | Lufthansa | E190 | 07:10 | 10:10 | - |
03/12/2023 | FR 9589 | Dublin | Ryanair | B738 | 06:10 | 11:30 | - |
03/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:10 | 11:35 | - |
03/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
03/12/2023 | W4 3316 | Birmingham | Wizz Air | A320 | 08:05 | 13:05 | - |
03/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
03/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 10:25 | 13:25 | - |
03/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
03/12/2023 | W4 3406 | Barcelona | Wizz Air | A320 | 09:40 | 13:45 | - |
03/12/2023 | RO 5364 | Hurghada | Tarom | A320 | 11:40 | 14:40 | CHARTER |
03/12/2023 | W4 3402 | Madrid | Wizz Air | A320 | 10:50 | 15:30 | - |
03/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 15:40 | 16:30 | - |
03/12/2023 | H4 8718 | Hurghada | HiSky | A320 | 14:20 | 17:20 | CHARTER ESC. OTOPENI |
03/12/2023 | W4 3372 | Basel | Wizz Air | A320 | 15:50 | 19:00 | - |
03/12/2023 | W4 3392 | Venetia | Wizz Air | A321 | 16:20 | 19:05 | - |
03/12/2023 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 16:00 | 19:10 | - |
03/12/2023 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:15 | 20:55 | - |
03/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 17:25 | 20:55 | - |
03/12/2023 | H4 0252 | Dublin | HiSky | A320 | 16:00 | 21:00 | - |
03/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 20:55 | 21:50 | - |
03/12/2023 | A2 4149 | Rovaniemi | Anima Wings | A 320 | 19:15 | 22:15 | CHARTER |
03/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
03/12/2023 | W4 3374 | Memmingen | Wizz Air | A320 | 20:25 | 23:20 | - |
03/12/2023 | RO 649 | Bucuresti Otopeni | Tarom | AT7 | 22:20 | 23:30 | - |
03/12/2023 | W4 3358 | Berlin | Wizz Air | A321 | 21:05 | 23:55 | - |
04/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 21:25 | 00:25 | - |
04/12/2023 | W4 3394 | Bologna | Wizz Air | A320 | 21:10 | 00:05 | - |
04/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
04/12/2023 | W4 3306 | Luton | Wizz Air | A321 | 20:15 | 01:10 | - |
04/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | B738 | 07:05 | 08:00 | - |
04/12/2023 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:05 | 08:40 | - |
04/12/2023 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
04/12/2023 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
04/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 07:00 | 10:30 | - |
04/12/2023 | W4 3394 | Bologna | Wizz Air | A320 | 08:00 | 10:55 | - |
04/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
04/12/2023 | FR 2485 | Londra Stansted | Ryanair | B 738 | 07:10 | 11:55 | - |
04/12/2023 | W4 3314 | Leeds | Wizz Air | A321 | 07:50 | 12:45 | - |
04/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
04/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
04/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
04/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:40 | 13:50 | - |
04/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 10:55 | 13:55 | - |
04/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 10:55 | 14:35 | - |
04/12/2023 | W4 3402 | Madrid | Wizz Air | A320 | 10:50 | 15:30 | - |
04/12/2023 | W4 3350 | Viena | Wizz Air | A320 | 14:25 | 16:40 | - |
04/12/2023 | LO 651 | Varsovia | Lot Polish | E175 | 14:50 | 17:20 | - |
04/12/2023 | W4 3326 | Lyon | Wizz Air | A320 | 14:00 | 17:25 | - |
04/12/2023 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 14:25 | 17:35 | - |
04/12/2023 | LH 1474 | Frankfurt Main | Lufthansa | E190 | 14:50 | 17:50 | - |
04/12/2023 | W4 3384 | Bergamo | Wizz Air | A321 | 16:05 | 19:05 | - |
04/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:05 | 19:10 | - |
04/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 20:20 | 21:10 | - |
04/12/2023 | FR 9598 | Dublin | Ryanair | B738 | 17:25 | 22:45 | - |
04/12/2023 | W4 3334 | Beauvais | Wizz Air | A320 | 19:35 | 23:10 | - |
05/12/2023 | W4 3440 | Malmo | Wizz Air | A321 | 21:30 | 00:30 | - |
05/12/2023 | W4 3414 | Alicante | Wizz Air | A 320 | 20:05 | 00:30 | - |
05/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
05/12/2023 | W4 3306 | Luton | Wizz Air | A321 | 20:15 | 01:10 | - |
05/12/2023 | W4 3418 | Zaragoza | Wizz Air | A320 | 21:20 | 01:30 | - |
05/12/2023 | W4 3488 | Abu Dhabi | Wizz Air | A321 | 21:40 | 01:35 | - |
05/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | A318 | 07:05 | 08:15 | - |
05/12/2023 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
05/12/2023 | LH 1472 | Frankfurt Main | Lufthansa | E190 | 07:20 | 10:20 | - |
05/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
05/12/2023 | W4 3382 | Bergamo | Wizz Air | A320 | 08:50 | 11:50 | - |
05/12/2023 | W4 3406 | Barcelona | Wizz Air | A320 | 08:40 | 12:45 | - |
05/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
05/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
05/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
05/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:40 | 13:50 | - |
05/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 10:50 | 13:50 | - |
05/12/2023 | W4 3412 | Valencia | Wizz Air | A321 | 09:40 | 14:00 | - |
05/12/2023 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:45 | 17:35 | - |
05/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
05/12/2023 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 16:25 | 19:35 | - |
05/12/2023 | W4 3342 | Eindhoven | Wizz Air | A321 | 16:30 | 19:50 | - |
05/12/2023 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:15 | 20:55 | - |
05/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 21:00 | 21:50 | - |
05/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
05/12/2023 | W4 3374 | Memmingen | Wizz Air | A320 | 20:25 | 23:20 | - |
05/12/2023 | W4 3416 | Malaga | Wizz Air | A321 | 18:50 | 23:40 | - |
06/12/2023 | W4 3358 | Berlin | Wizz Air | A321 | 21:55 | 00:45 | - |
06/12/2023 | EN 8322 | Munchen | Lufthansa | A195 | 22:10 | 00:50 | - |
06/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 21:50 | 00:50 | - |
06/12/2023 | W4 3306 | Luton | Wizz Air | A320 | 20:15 | 01:10 | - |
06/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | A318 | 07:05 | 08:00 | - |
06/12/2023 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:05 | 08:40 | - |
06/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 06:30 | 09:20 | - |
06/12/2023 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
06/12/2023 | W4 3440 | Malmo | Wizz Air | A320 | 07:50 | 10:50 | - |
06/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
06/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 08:15 | 11:55 | - |
06/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:30 | 13:05 | - |
06/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
06/12/2023 | LO 651 | Varsovia | Lot Polish | E175 | 10:45 | 13:15 | - |
06/12/2023 | W4 3412 | Valencia | Wizz Air | A321 | 09:10 | 13:30 | - |
06/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
06/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:50 | 13:50 | - |
06/12/2023 | W4 3402 | Madrid | Wizz Air | A320 | 10:50 | 15:30 | - |
06/12/2023 | LH 1474 | Frankfurt Main | Lufthansa | E190 | 14:50 | 17:50 | - |
06/12/2023 | W4 3392 | Venetia | Wizz Air | A320 | 15:05 | 17:50 | - |
06/12/2023 | W4 3394 | Bologna | Wizz Air | A321 | 15:45 | 18:40 | - |
06/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
06/12/2023 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
06/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
06/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 17:20 | 20:50 | - |
06/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
06/12/2023 | W4 3314 | Leeds | Wizz Air | A321 | 18:15 | 23:10 | - |
06/12/2023 | W4 3384 | Bergamo | Wizz Air | A321 | 20:55 | 23:55 | - |
07/12/2023 | RO 649 | Bucuresti Otopeni | Tarom | AT7 | 22:50 | 00:00 | ORAR MODIFICAT |
07/12/2023 | W4 3418 | Zaragoza | Wizz Air | A320 | 20:00 | 00:10 | - |
07/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
07/12/2023 | W4 3306 | Luton | Wizz Air | A321 | 20:15 | 01:10 | - |
07/12/2023 | W4 3406 | Barcelona | Wizz Air | A320 | 21:20 | 01:25 | - |
07/12/2023 | H4 0252 | Dublin | HiSky | A320 | 23:40 | 04:50 | - |
07/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | A318 | 07:05 | 08:00 | - |
07/12/2023 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
07/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 06:30 | 09:30 | - |
07/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 06:40 | 10:10 | - |
07/12/2023 | LH 1472 | Frankfurt Main | Lufthansa | E190 | 07:10 | 10:10 | - |
07/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:10 | 11:35 | - |
07/12/2023 | FR 2485 | Londra Stansted | Ryanair | B738 | 06:50 | 11:35 | - |
07/12/2023 | W4 3382 | Bergamo | Wizz Air | A320 | 08:50 | 11:50 | - |
07/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
07/12/2023 | W4 3316 | Birmingham | Wizz Air | A320 | 08:05 | 13:05 | - |
07/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
07/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
07/12/2023 | W4 3406 | Barcelona | Wizz Air | A320 | 09:40 | 13:45 | - |
07/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:40 | 13:50 | - |
07/12/2023 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 14:25 | 17:35 | - |
07/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 15:20 | 19:00 | - |
07/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
07/12/2023 | W4 3394 | Bologna | Wizz Air | A321 | 16:15 | 19:10 | - |
07/12/2023 | W4 3342 | Eindhoven | Wizz Air | A321 | 16:30 | 19:50 | - |
07/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
07/12/2023 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:15 | 20:55 | - |
07/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
07/12/2023 | W4 3374 | Memmingen | Wizz Air | A320 | 20:15 | 23:10 | - |
07/12/2023 | RO 649 | Bucuresti Otopeni | Tarom | AT7 | 22:20 | 23:30 | - |
08/12/2023 | W4 3372 | Basel | Wizz Air | A321 | 20:55 | 00:05 | - |
08/12/2023 | W4 3358 | Berlin | Wizz Air | A320 | 21:55 | 00:45 | - |
08/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
08/12/2023 | W4 3306 | Luton | Wizz Air | A321 | 20:15 | 01:10 | - |
08/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | A318 | 07:05 | 08:00 | - |
08/12/2023 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:05 | 08:40 | - |
08/12/2023 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
08/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 06:55 | 09:55 | - |
08/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
08/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 08:10 | 11:50 | - |
08/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:10 | 12:45 | - |
08/12/2023 | W4 3314 | Leeds | Wizz Air | A321 | 07:50 | 12:45 | - |
08/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
08/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
08/12/2023 | W4 3418 | Zaragoza | Wizz Air | A320 | 09:35 | 13:45 | - |
08/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:40 | 13:50 | - |
08/12/2023 | W4 3402 | Madrid | Wizz Air | A320 | 10:50 | 15:30 | - |
08/12/2023 | W4 3350 | Viena | Wizz Air | A320 | 14:20 | 16:35 | - |
08/12/2023 | LO 653 | Varsovia | Lot Polish | E175 | 14:50 | 17:20 | - |
08/12/2023 | W4 3376 | Frankfurt Hahn | Wizz Air | A320 | 14:25 | 17:35 | - |
08/12/2023 | LH 1474 | Frankfurt Main | Lufthansa | E195 | 14:50 | 17:50 | - |
08/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 16:05 | 19:05 | - |
08/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
08/12/2023 | RP 572 | Budapesta | Base Airlines | EMB120 | 17:10 | 19:25 | - |
08/12/2023 | W4 3326 | Lyon | Wizz Air | A320 | 16:40 | 20:05 | - |
08/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 16:55 | 20:25 | - |
08/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 19:50 | 20:40 | - |
08/12/2023 | FR 9589 | Dublin | Ryanair | B738 | 18:50 | 21:50 | - |
08/12/2023 | W4 3334 | Beauvais | Wizz Air | A320 | 19:35 | 23:10 | - |
08/12/2023 | RO 649 | Bucuresti Otopeni | Tarom | AT7 | 22:20 | 23:30 | - |
09/12/2023 | W4 3440 | Malmo | Wizz Air | A321 | 21:30 | 00:30 | - |
09/12/2023 | W4 3414 | Alicante | Wizz Air | A320 | 20:15 | 00:40 | - |
09/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
09/12/2023 | W4 3306 | Luton | Wizz Air | A320 | 20:15 | 01:10 | - |
09/12/2023 | W4 3394 | Bologna | Wizz Air | A320 | 22:20 | 01:15 | - |
09/12/2023 | W4 3488 | Abu Dhabi | Wizz Air | A321 | 21:40 | 01:35 | - |
09/12/2023 | H4 0252 | Dublin | HiSky | A320 | 23:40 | 04:50 | - |
09/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
09/12/2023 | W4 3382 | Bergamo | Wizz Air | A320 | 08:50 | 11:50 | - |
09/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
09/12/2023 | W4 3406 | Barcelona | Wizz Air | A320 | 08:55 | 13:00 | - |
09/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
09/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
09/12/2023 | RO 643 | Bucuresti Otopeni | Tarom | AT7 | 12:40 | 13:50 | - |
09/12/2023 | H4 5612 | Hurghada | HiSky | A320 | 12:20 | 14:00 | CHARTER |
09/12/2023 | W4 3412 | Valencia | Wizz Air | A321 | 09:40 | 14:00 | - |
09/12/2023 | LO 653 | Varsovia | Lot Polish | E175 | 14:50 | 17:20 | - |
09/12/2023 | W4 3370 | Nuremberg | Wizz Air | A320 | 14:45 | 17:35 | - |
09/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 15:05 | 18:05 | - |
09/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
09/12/2023 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 16:25 | 19:35 | - |
09/12/2023 | W4 3342 | Eindhoven | Wizz Air | A321 | 16:25 | 19:50 | - |
09/12/2023 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:15 | 20:55 | - |
09/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
09/12/2023 | W4 3374 | Memmingen | Wizz Air | A320 | 20:25 | 23:20 | - |
09/12/2023 | W4 3416 | Malaga | Wizz Air | A321 | 18:50 | 23:40 | - |
10/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:00 | 00:50 | - |
10/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 21:55 | 00:50 | - |
10/12/2023 | W4 3306 | Luton | Wizz Air | A320 | 20:50 | 01:10 | - |
10/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | AT7 | 08:20 | 09:30 | - |
10/12/2023 | FR 9548 | Beauvais | Ryanair | B738 | 06:00 | 09:40 | - |
10/12/2023 | LH 1472 | Frankfurt Main | Lufthansa | E190 | 07:10 | 10:10 | - |
10/12/2023 | FR 9589 | Dublin | Ryanair | B738 | 06:10 | 11:30 | - |
10/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:10 | 11:35 | - |
10/12/2023 | W4 3332 | Beauvais | Wizz Air | A320 | 09:15 | 12:50 | - |
10/12/2023 | W4 3316 | Birmingham | Wizz Air | A320 | 08:05 | 13:05 | - |
10/12/2023 | W4 3302 | Luton | Wizz Air | A321 | 08:15 | 13:10 | - |
10/12/2023 | FR 845 | Bergamo | Ryanair | B738 | 10:25 | 13:25 | - |
10/12/2023 | EN 8320 | Munchen | Lufthansa | E195 | 11:00 | 13:40 | - |
10/12/2023 | W4 3406 | Barcelona | Wizz Air | A320 | 09:40 | 13:45 | - |
10/12/2023 | W4 3402 | Madrid | Wizz Air | A320 | 10:50 | 15:30 | - |
10/12/2023 | H4 276 | Bucuresti Otopeni | HiSky | A320 | 15:40 | 16:30 | - |
10/12/2023 | H4 8718 | Hurghada | HiSky | A320 | 14:20 | 17:20 | CHARTER ESC. OTOPENI |
10/12/2023 | W4 3372 | Basel | Wizz Air | A320 | 15:50 | 19:00 | - |
10/12/2023 | W4 3392 | Venetia | Wizz Air | A321 | 16:20 | 19:05 | - |
10/12/2023 | RO 647 | Bucuresti Otopeni | Tarom | B738 | 18:15 | 19:10 | - |
10/12/2023 | W4 3386 | Roma Ciampino | Wizz Air | A320 | 16:00 | 19:10 | - |
10/12/2023 | TK 1347 | Istanbul | Turkish Airlines | B738 | 20:15 | 20:55 | - |
10/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 17:25 | 20:55 | - |
10/12/2023 | H4 0252 | Dublin | HiSky | A320 | 16:00 | 21:00 | - |
10/12/2023 | W4 3362 | Dortmund | Wizz Air | A320 | 20:00 | 23:10 | - |
10/12/2023 | W4 3374 | Memmingen | Wizz Air | A320 | 20:25 | 23:20 | - |
10/12/2023 | RO 649 | Bucuresti Otopeni | Tarom | AT7 | 22:20 | 23:30 | - |
10/12/2023 | W4 3358 | Berlin | Wizz Air | A321 | 21:05 | 23:55 | - |
11/12/2023 | W4 3394 | Bologna | Wizz Air | A320 | 21:10 | 00:05 | - |
11/12/2023 | W4 3384 | Bergamo | Wizz Air | A320 | 21:25 | 00:25 | - |
11/12/2023 | EN 8322 | Munchen | Lufthansa | E195 | 22:10 | 00:50 | - |
11/12/2023 | W4 3306 | Luton | Wizz Air | A321 | 20:15 | 01:10 | - |
11/12/2023 | RO 641 | Bucuresti Otopeni | Tarom | B737 | 05:20 | 06:15 | ORAR MODIFICAT |
11/12/2023 | TK 1047 | Istanbul | Turkish Airlines | B738 | 08:05 | 08:40 | - |
11/12/2023 | H4 278 | Bucuresti Otopeni | HiSky | A320 | 08:20 | 09:10 | - |
11/12/2023 | RP 570 | Budapesta | Base Airlines | EMB120 | 08:00 | 10:15 | - |
11/12/2023 | FR 9547 | Charleroi | Ryanair | B738 | 07:00 | 10:30 | - |
11/12/2023 | W4 3394 | Bologna | Wizz Air | A320 | 08:00 | 10:55 | - |
11/12/2023 | W4 3352 | Charleroi | Wizz Air | A320 | 08:20 | 11:45 | - |
11/12/2023 | FR 2485 | Londra Stansted | Ryanair | B 738 | 07:10 | 11:55 | - |
